Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| start [2026-05-23 06:27 am] – hcho | start [2026-06-01 08:48 am] (current) – hcho |
|---|
| ====== Welcome to CLAWRIM Wiki ====== | ====== Welcome to HydroCS Wiki ====== |
| |
| [[https://clawrim.isnew.info/|The Computational Lab for Advanced Water Resources Informatics and Modeling]] (CLAWRIM) is [[lab_members:Huidae Cho|Dr. Huidae Cho]]'s research group in [[https://ce.nmsu.edu/|the Department of Civil Engineering]] at [[https://nmsu.edu/|New Mexico State University]] (NMSU). Their research focuses on the broad applications of Geographic Information Systems (GIS) and computational methods to water resources informatics and modeling. They use this wiki site to share project information and document their research for internal collaboration. Check [[https://hcho.isnew.info/|his website]]. | [[https://hydro.isnew.info/|HydroCS (Hydrologic Computational Science) Lab]] is [[lab_members:Huidae Cho|Dr. Huidae Cho]]'s research group in [[https://ce.nmsu.edu/|the Department of Civil Engineering]] at [[https://nmsu.edu/|New Mexico State University]] (NMSU). Their research focuses on the broad applications of Geographic Information Systems (GIS) and computational methods to water resources informatics and modeling. They use this wiki site to share project information and document their research for internal collaboration. Check [[https://hcho.isnew.info/|his website]]. |
| |
| <ifauth @user> | <ifauth @user> |
| * [[Lab members:Ujjwal Marasini]] | * [[Lab members:Ujjwal Marasini]] |
| * [[Lab members:Madan Pokhrel]] | * [[Lab members:Madan Pokhrel]] |
| | * [[Lab members:Jason Pena]] |
| * [[Lab members:Dinesh Joshi]] | * [[Lab members:Dinesh Joshi]] |
| |
| ===== Software ===== | ===== Software ===== |
| |
| | * [[https://github.com/clawrim/gcn10|Global Curve Number 10m (GCN10)]] |
| | * [[https://github.com/HuidaeCho/meufl|Memory-Efficient Upstream Flow Length (MEUFL)]] |
| | * [[https://github.com/HuidaeCho/melfp|Memory-Efficient Longest Flow Path (MELFP)]] |
| * [[https://github.com/HuidaeCho/midas|Memory-Efficient I/O-Improved Drainage Analysis System (MIDAS)]] | * [[https://github.com/HuidaeCho/midas|Memory-Efficient I/O-Improved Drainage Analysis System (MIDAS)]] |
| * [[https://github.com/HuidaeCho/meshed|Memory-Efficient Watershed Delineation (MESHED)]] | * [[https://github.com/HuidaeCho/meshed|Memory-Efficient Watershed Delineation (MESHED)]] |